Low
Value
Site Map
| .1 uF | 20 kV |
| .25 uF | 20 kV |
| .50 uF | 20 kV |
| 1.0 uF | 8,10,15,20 kV |
| 2.0 uF | 2,4 kV |
| 4.0 uF | 4 kV |
| 6.0 uF | 10 kV |
| 10.0 uF | 3 kV |
| 12.0 uF | 5.2 kV |
| 20.0 uF | 6 kV |
| 24.0 uF | 5 kV |
| 32.0 uF | 4.5 kV |
| 36.0 uF | 5.2 kV |
| 42.0 uF | 5.5 kV |
| 53.0 uF | 5 kV |
| 56.0 uF | 6 kV |
| 100.0 uF | 10 kV |
Questions or comments e-mail us at economyel@aol.com