Kilovac
Site Map
| Type | Coil Voltage | Contacts | |
| H19S35 | 12 VDC | DPDT | glass |
| H8 | 12 VDC | SPDT | glass |
| H18 | 12 VDC | SPDT | glass |
| K45C-01 | 26.5 VDC | SPDT | ceramic |
| RF41 | 26.5 VDC | SPST | ceramic |
| K47A | 26.5 VDC | SPST | ceramic |
| H24 (new) | 26.5 VDC | SPDT | glass |
| H8/S4 | 26.5 VDC | SPST | glass |
| H16 | 26.5 VDC | SPDT (2 sets contacts) | glass |
| H8 | 26.5 VDC | SPDT | glass |
Jennings
| RE6B | 26.5 VDC | SPDT | glass |
| RGD1-2C02-0018 | 12 VDC | DPDT (rubberized) | |
| RF1E-26N | 26.5 VDC | SPDT | glass |
| RB2A-26N | 26.5 VDC | DPDT | glass |
| RJ2 | 26.5 VDC | SPDT | ceramic |
| RJ4B | 26.5 VDC | SPDT | ceramic |
| RJ8 | 26.5 VDC | SPST | ceramic |
| RJ2C | 26.5 VDC | SPDT | ceramic |
| RS8 | 26.5 VDC | SPST | glass |
| RB4 | 26.5 VDC | 4PDT | glass |
| RF10B-26S | 26 VDC | SPDT | ceramic |
| RGD72C030214 | 24 VDC | DPDT | ceramic |
| RB1 | 115 VAC | SPDT | ceramic |
| RF10B-115 | 115 VAC | SPDT | ceramic |
Prices do not include shipping, packing materials or insurance
Questions or comments e-mail us at economyel@aol.com